Poll: Ambient temps EV later and EV now locked out?
EV later and EV now locked out Temps
18 members have voted
-
1. Please check all ambient temperatures you have experienced EV now and EV later becoming locked out
-
Between 90 and 100F (32 and 37C) or above 100F(37C)4
-
Between 80 and 89F (27 and 31C)3
-
Between 70 and 79F (21 and 26C)1
-
Between 60 and 69F (16 and 20C)1
-
Between 50 and 59F (10 and 15C)0
-
Between 40 and 49F (4 and 9C)0
-
Between 30 and 39F (-1 and 3C)2
-
Between 20 and 29F (-7 and -2C)2
-
Between 10 and 19F (-12 and -8C)0
-
Between 0 and 9F (-17 and -11C)0
-
Between -10 and -1F (-23 and -18C)0
-
Between -20 and -11F (-29 and -24C)1
-
Between -30 and -21F (-34 and -30C) or below -30F(-34C)0
-
Never experienced this, even driving at temps at or below -13F (-25C)0
-
Never experienced this, but also never driven at or below -13F (-25C)9
-
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.